Home >
Travel > From London to other Towns & Cities
From London to other Towns & Cities
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Aberdeen King's Cross 524 843 8.5-9
Ashford Charing Cross 59 95 1.5
Barrow Euston 240 386 4.5-5
Bath Paddington 107 172 1.5
Birmingham Euston 113 182 1.5-2
Blackpool Euston 220 354 3.5-4
Bournemouth Waterloo 108 174 2
Bradford King's Cross 180 290 2.5-3
Brighton Victoria 51 82 1.5
Bristol Paddington 118 190 1.5-2
Brussells Waterloo 290 466 3.5
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Cambridge Liverpool St. 55 89 1.5
Canterbury Charing Cross 74 119 1.5
Cardiff Paddington 145 233 2
Carlisle Euston 300 483 4
Cheltenham Paddington 120 193 2
Chester Euston 160 257 2.5
Chesterfield St. Pancras 155 249 2-2.5
Coventry Euston 93 150 1.5
Crewe Euston 158 254 2
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Darlington King's Cross 232 373 2.5-3
Derby St. Pancras 128 206 2
Doncaster King's Cross 156 251 1.5-2
Dover Charing Cross 77 124 1.5-2
Eastbourne Victoria 73 117 1-1.5
Edinburgh King's Cross 398 641 4.5-5
Exeter Paddington 198 319 2.5
Folkstone Charing Cross 70 113 1.5-2
Glasgow Euston 401 645 5.5-6
Gloucester Paddington 113 182 2
Grantham King's Cross 105 169 1-1.5
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Harrogate King's Cross 195 314 2.5-3
Harwich Liverpool St. 70 113 1.5
Hastings Charing Cross 90 145 2.5-3
Hereford Paddington 140 225 2.5-3
Holyhead Euston 272 438 4.5
Hull King's Cross 170 274 3
Inverness King's Cross 567 912 8.5-9
Ipswich Liverpool St. 68 109 1
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Kettering St. Pancras 72 116 1
Kings Lynn Liverpool St. 41 66 2
Leeds King's Cross 186 299 2-2.5
Leicester St. Pancras 99 159 1.5
Liverpool Euston 175 282 3
Luton St. Pancras 30 48 0.5
Manchester Euston 201 323 2.5
Margate Victoria 104 167 2
Milton Keynes Euston 50 80 0.5
Newcastle King's Cross 268 431 3
Newport Paddington 133 214 2
Norwich Liverpool St. 115 185 1.5-2
Nottingham St. Pancras 126 203 2
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Oxford Paddington 63 101 1
Paris Waterloo 320 515 3
Penzance Paddington 305 491 5.5-6
Peterborough King's Cross 76 122 1.5
Plymouth Paddington 225 362 3.5-4
Portsmouth Waterloo 74 119 1.5-2
Preston Euston 209 336 3
Ramsgate Waterloo 99 159 2
Reading Paddington 36 58 0.5
Rugby Euston 82 132 1.5-2
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Salisbury Waterloo 83 134 1.5
Sheffield St. Pancras 169 272 2.5
Southampton Waterloo 79 127 1.5-2
Southend Liverpool St. 41 66 1
Victoria
Stafford Euston 133 214 1.5
Stoke-on-Trent Euston 147 237 1.5-2
Stranrear Euston 416 669 9.5-10
Harbour
Swansea Paddington 192 309 3
Swindon Paddington 77 124 1
Destination London Approx. Approx. Average
Town/City Station Miles Km Hours
Taunton Paddington 143 230 2-2.5
Tilbury Fenchurch St. 21 34 1
Torquay Paddington 195 314 3-3.5
Tunbridge Wells Charing Cross 34 55 1
Watford Euston 18 29 0.5
Wolverhampton Euston 126 203 2-2.5
Worcester Paddington 142 229 2.5
Worthing Victoria 50 80 2
York King's Cross 188 303 2-2.5